2011年5月28日土曜日

Elephant White

91 min  -  Action/Crime/Thriller


Director: Prachya Pinkaew
Writer: Kevin Bernhardt
Stars: Kevin Bacon, Djimon Hounsou and Jirantanin Pitakporntrakul

I have recently read a Japanese book titled "Yami No Kodomo Tachi"
which is made into a movie with same title.
http://www.imdb.com/title/tt1221151/

The theme was exactly the same.
It is about Child Exploitation.

When I read that book I felt so sick, not physically, but mentally.
The book tells a story about Child Exploitation in Thailand
and government and even army are getting involved to support
the business it self.
It gave me a strong impact and more likely a shock.

The people abuse children there are so cruel.
Especially western tourists are the worst.
And kids know about it.

In the movie "Elephant White", the story was very simple.
Good guy,a professional assassin kills bad guys.
If the movie digs little dipper to show the realty in Thailand
as close as "Yami No Kodomo Tachi", it would be stronger
movie.


Box Office
Budget: $10,000,000 (estimated)


2011年5月25日水曜日

Adjustment Bureau




I liked it very much.

I liked the concept.

Emily Blunt is brilliant in this movie.
She has acted in indies movie and
had great appeal in all.

One thing that lost my interest is that
she is not a good dancer.
She is acting as a modern ballet dancer
but she doesn't have good movement to
indicate that she is capable of doing it.

However the story it self is very strong
so that we can forget about it.

It is just a love story but the success of this
movie is to show us that even a regular love
story can combine with some other element
to drive audiences into suspense.


Budget
$50,000,000 (estimated)

Opening Weekend
$21,157,730 (USA) (6 March 2011) (2,840 Screens)

Gross
$62,295,885 (USA) (15 May 2011)
$62,057,090 (USA) (8 May 2011)
$61,682,885 (USA) (1 May 2011)
$61,133,770 (USA) (24 April 2011)
$60,735,145 (USA) (17 April 2011)
$60,108,660 (USA) (10 April 2011)
$58,530,595 (USA) (3 April 2011)
$54,916,865 (USA) (27 March 2011)
$48,619,550 (USA) (20 March 2011)
$38,589,595 (USA) (13 March 2011)
$21,157,730 (USA) (6 March 2011)
£4,630,429 (UK) (27 March 2011)
£4,096,043 (UK) (20 March 2011)
£3,082,693 (UK) (13 March 2011)

Weekend Gross
$168,920 (USA) (15 May 2011) (164 Screens)
$281,410 (USA) (8 May 2011) (215 Screens)
$459,805 (USA) (1 May 2011) (277 Screens)
$247,220 (USA) (24 April 2011) (263 Screens)
$356,615 (USA) (17 April 2011) (348 Screens)
$876,960 (USA) (10 April 2011) (783 Screens)
$2,142,630 (USA) (3 April 2011) (1,525 Screens)
$4,290,795 (USA) (27 March 2011) (2,282 Screens)
$5,772,510 (USA) (20 March 2011) (2,660 Screens)
$11,597,335 (USA) (13 March 2011) (2,847 Screens)
$21,157,730 (USA) (6 March 2011) (2,840 Screens)
£268,527 (UK) (27 March 2011) (271 Screens)
£532,325 (UK) (20 March 2011) (390 Screens)
£911,863 (UK) (13 March 2011) (439 Screens)

Filming Dates
October 2009



I am number four



It was a teen movie.

I thought it could be more of family type of
sci-fi action movie.
Yet it wasn't.

Off course Disney is a distribution company
so that obviously there is no heavy action
or deep emotional scenes in it.

It was fun to watch but that is all.
For a person like my age, it will be tough.

I was expecting more though.

Budget
$60,000,000 (estimated)

Opening Weekend
$22,755,854 (USA) (20 February 2011) (3 Screens)
£1,628,523 (UK) (27 February 2011) (393 Screens)
ARS 1,197,091 (Argentina) (20 February 2011) (48 Screens)
BGL 117,574 (Bulgaria) (20 February 2011) (29 Screens)
COP 447,541,991 (Colombia) (27 February 2011) (99 Screens)
€132,428 (Estonia) (27 February 2011)
HUF 18,739,683 (Hungary) (20 February 2011) (22 Screens)
ISK 2,321,670 (Iceland) (20 February 2011) (5 Screens)
ILS 446,306 (Israel) (20 February 2011) (19 Screens)
MYR 1,980,732 (Malaysia) (27 February 2011) (87 Screens)
MXN 345,609 (Mexico) (27 February 2011) (6 Screens)
NZD 100,059 (New Zealand) (27 February 2011) (34 Screens)
NGN 1,928,032 (Nigeria) (20 February 2011) (4 Screens)
PEN 174,109 (Peru) (27 February 2011) (28 Screens)
PHP 25,623,157 (Philippines) (27 February 2011) (58 Screens)
PLN 896,978 (Poland) (20 February 2011) (85 Screens)
ROL 241,131 (Romania) (20 February 2011) (21 Screens)
SGD 679,494 (Singapore) (27 February 2011) (34 Screens)
KRW 4,842,505 (South Korea) (20 February 2011) (2 Screens)
THB 18,599,787 (Thailand) (20 February 2011) (119 Screens)
AED 1,055,665 (United Arab Emirates) (6 March 2011) (27 Screens)

Gross
$54,808,297 (USA) (15 May 2011)
$54,720,094 (USA) (8 May 2011)
$54,598,341 (USA) (1 May 2011)
$54,374,349 (USA) (24 April 2011)
$54,152,709 (USA) (17 April 2011)
$54,048,574 (USA) (10 April 2011)
$53,868,034 (USA) (3 April 2011)
$53,488,723 (USA) (27 March 2011)
$52,616,849 (USA) (20 March 2011)
$50,455,723 (USA) (13 March 2011)
$46,488,606 (USA) (6 March 2011)
$37,723,940 (USA) (27 February 2011)
$22,755,854 (USA) (20 February 2011)
£2,957,217 (UK) (13 March 2011)
£1,628,523 (UK) (27 February 2011)
ARS 2,478,533 (Argentina) (27 February 2011)
ARS 1,197,091 (Argentina) (20 February 2011)
BGL 117,574 (Bulgaria) (20 February 2011)
COP 447,541,991 (Colombia) (27 February 2011)
€132,428 (Estonia) (27 February 2011)
HUF 33,085,415 (Hungary) (27 February 2011)
HUF 18,739,683 (Hungary) (20 February 2011)
ISK 2,737,446 (Iceland) (20 February 2011)
ILS 907,096 (Israel) (27 February 2011)
ILS 446,306 (Israel) (20 February 2011)
MYR 1,980,732 (Malaysia) (27 February 2011)
MXN 7,925,702 (Mexico) (6 March 2011)
MXN 345,609 (Mexico) (27 February 2011)
NZD 356,638 (New Zealand) (6 March 2011)
NZD 100,059 (New Zealand) (27 February 2011)
NGN 1,928,032 (Nigeria) (20 February 2011)
PEN 174,109 (Peru) (27 February 2011)
PHP 25,623,157 (Philippines) (27 February 2011)
PLN 896,978 (Poland) (20 February 2011)
ROL 490,402 (Romania) (27 February 2011)
ROL 241,131 (Romania) (20 February 2011)
SGD 679,494 (Singapore) (27 February 2011)
KRW 2,281,459,538 (South Korea) (27 February 2011)
KRW 4,842,505 (South Korea) (20 February 2011)
THB 36,306,709 (Thailand) (27 February 2011)
THB 18,599,787 (Thailand) (20 February 2011)
AED 1,055,665 (United Arab Emirates) (6 March 2011)

Weekend Gross
$58,509 (USA) (15 May 2011) (102 Screens)
$76,426 (USA) (8 May 2011) (146 Screens)
$138,096 (USA) (1 May 2011) (179 Screens)
$184,693 (USA) (24 April 2011) (179 Screens)
$66,052 (USA) (17 April 2011) (80 Screens)
$99,193 (USA) (10 April 2011) (145 Screens)
$200,232 (USA) (3 April 2011) (270 Screens)
$498,098 (USA) (27 March 2011) (512 Screens)
$1,015,059 (USA) (20 March 2011) (955 Screens)
$2,260,314 (USA) (13 March 2011) (2,005 Screens)
$5,750,190 (USA) (6 March 2011) (2,903 Screens)
$11,016,126 (USA) (27 February 2011) (3,156 Screens)
$22,755,854 (USA) (20 February 2011) (3 Screens)
£162,896 (UK) (13 March 2011) (253 Screens)
£1,628,523 (UK) (27 February 2011) (393 Screens)
ARS 758,560 (Argentina) (27 February 2011) (48 Screens)
ARS 1,197,091 (Argentina) (20 February 2011) (48 Screens)
BGL 117,574 (Bulgaria) (20 February 2011) (29 Screens)
COP 447,541,991 (Colombia) (27 February 2011) (99 Screens)
€132,428 (Estonia) (27 February 2011)
HUF 9,373,079 (Hungary) (27 February 2011) (22 Screens)
HUF 18,739,683 (Hungary) (20 February 2011) (22 Screens)
ISK 2,321,670 (Iceland) (20 February 2011) (5 Screens)
ILS 342,209 (Israel) (27 February 2011) (20 Screens)
ILS 446,306 (Israel) (20 February 2011) (19 Screens)
MYR 1,980,732 (Malaysia) (27 February 2011) (87 Screens)
MXN 7,407,599 (Mexico) (6 March 2011) (406 Screens)
MXN 345,609 (Mexico) (27 February 2011) (6 Screens)
NZD 244,848 (New Zealand) (6 March 2011) (51 Screens)
NZD 100,059 (New Zealand) (27 February 2011) (34 Screens)
NGN 1,928,032 (Nigeria) (20 February 2011) (4 Screens)
PEN 174,109 (Peru) (27 February 2011) (28 Screens)
PHP 25,623,157 (Philippines) (27 February 2011) (58 Screens)
PLN 896,978 (Poland) (20 February 2011) (85 Screens)
ROL 125,251 (Romania) (27 February 2011) (21 Screens)
ROL 241,131 (Romania) (20 February 2011) (21 Screens)
SGD 679,494 (Singapore) (27 February 2011) (34 Screens)
KRW 1,951,049,476 (South Korea) (27 February 2011) (338 Screens)
KRW 4,842,505 (South Korea) (20 February 2011) (2 Screens)
THB 9,981,493 (Thailand) (27 February 2011) (100 Screens)
THB 18,599,787 (Thailand) (20 February 2011) (119 Screens)
AED 1,055,665 (United Arab Emirates) (6 March 2011) (27 Screens)

Filming Dates
17 May 2010 - 17 August 2010



2011年5月10日火曜日

Brussels International Fantastic Film Festival-BIFFF

Last month, between 14th and 17th of April, I was attending to BIFFF in Brussels.
It was really great experience to feel as a film maker there.
People are so warm and ladies are s beautiful.

This time my film was a micro budget piece so that
it can't even compare to other films which are
selected to the festival.
However I felt possibility that I can come back!

Renny Harling was also there invited as a Guest of Honour.


I was too shy that I couldn't talk to him though. 


Nice European taste of building



This is where I had lunch alone since  festival people were still in bed from party.





Festival Entrance


Body painting exhibition


Main space of festival


Mr. Chiba and Mr. Nishimura at Q&A


King Place





Fancy restaurant. Had a late lunch with Spanish director, Miguel



Creatures 


I wonder how they get this kind of image or image
when they make it.




Building Nearby my hotel 



Cool design




Q&A with My director and Special make-up artist

There are some pix in a festical official web site.

I will come back there in the future.

I love Brussels!




2011年5月2日月曜日

New Blog in English

Hi everybody,

Just opened a new blog in English.

I'm hoping I can keep this blog everyday.

Hide